Game Thread: Twins @ Royals - Fri, Jul 28 @ 07:10 PM CDT
Game Thread: Twins @ Royals - Fri, Jul 28 @ 07:10 PM CDT
Twins @ Royals - Fri, Jul 28
Game Status: Pre-Game - First Pitch is scheduled for 07:10 PM CDT
Links & Info
- Current conditions at Kauffman Stadium: 100°F - Clear - Wind 8 mph, R To L
- TV: National: MLBN (out-of-market only), Twins: Bally Sports North, Royals: Bally Sports Kansas City
- Radio: Twins: Audacy, The Wolf 102.9 FM, WCCO 830, TIBN, Royals: KCSP 610
- MLB Gameday
- Statcast Game Preview
ALC Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Minnesota Twins | 54 | 50 | - (-) | - | - (-) |
2 | Cleveland Guardians | 52 | 51 | 1.5 (58) | 8 | 5.0 (55) |
3 | Detroit Tigers | 46 | 57 | 7.5 (52) | 9 | 11.0 (49) |
4 | Chicago White Sox | 41 | 63 | 13.0 (46) | 10 | 16.5 (43) |
5 | Kansas City Royals | 29 | 75 | 25.0 (34) | 11 | 28.5 (31) |
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Twins | Sonny Gray (4-4, 3.15 ERA, 111.1 IP) | No report posted. |
Royals | Brady Singer (6-8, 5.55 ERA, 108.2 IP) | No report posted. |
Twins Lineup vs. Singer | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Correa - SS | .400 | .955 | 10 | 0 | 2 | 3 |
2 Julien - 2B | - | - | - | - | - | - |
3 Kirilloff - 1B | .400 | .900 | 5 | 0 | 1 | 2 |
4 Kepler - RF | .235 | 1.087 | 17 | 2 | 4 | 5 |
5 Polanco - 3B | .304 | .925 | 23 | 2 | 5 | 5 |
6 Wallner - DH | - | - | - | - | - | - |
7 Castro, W - CF | .267 | .780 | 15 | 1 | 3 | 4 |
8 Jeffers - C | .000 | .000 | 3 | 0 | 0 | 0 |
9 Gallo - LF | .429 | 1.549 | 7 | 1 | 2 | 2 |
10 Gray, So - P | - | - | - | - | - | - |
Royals Lineup vs. Gray, So | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Garcia, M - 3B | - | - | - | - | - | - |
2 Witt Jr. - SS | .143 | .357 | 14 | 0 | 0 | 3 |
3 Melendez - LF | .200 | .473 | 10 | 0 | 0 | 4 |
4 Perez, S - 1B | .194 | .452 | 31 | 0 | 1 | 3 |
5 Fermin - C | - | - | - | - | - | - |
6 Massey - DH | .250 | .500 | 4 | 0 | 0 | 2 |
7 Isbel - CF | .250 | .500 | 4 | 0 | 0 | 0 |
8 Waters - RF | .000 | .000 | 2 | 0 | 0 | 1 |
9 Lopez, N - 2B | .143 | .476 | 7 | 0 | 0 | 3 |
10 Singer - P | - | - | - | - | - | - |
Division Scoreboard
DET 0 @ MIA 4 - Top 4, 1 Out
CLE 0 @ CWS 1 - Top 2, 1 Out
Last Updated: 07/28/2023 06:31:53 PM CDT
0 comments