The Mets fell to the Marlins by a score of 4-2 - Wed, Sep 27 - Doubleheader Game 2
The Mets fell to the Marlins by a score of 4-2 - Wed, Sep 27 - Doubleheader Game 2
Marlins @ Mets - Wed, Sep 27 - Doubleheader Game 2
Game Status: Final - Score: 4-2 Marlins
Links & Info
Marlins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Berti - 3B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | .294 | .337 | .408 |
2 | Bell - 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .247 | .327 | .419 |
Nardi - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
3 | Burger - DH | 4 | 0 | 0 | 0 | 0 | 3 | 6 | .251 | .311 | .524 |
a-Gurriel - 1B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .248 | .308 | .364 | |
4 | Chisholm Jr. - CF | 3 | 0 | 0 | 0 | 2 | 1 | 3 | .249 | .305 | .452 |
5 | De La Cruz, B - LF | 5 | 0 | 1 | 1 | 0 | 1 | 2 | .257 | .304 | .415 |
6 | Sánchez, J - RF | 5 | 1 | 1 | 1 | 0 | 2 | 4 | .252 | .328 | .456 |
7 | Hampson - SS | 5 | 0 | 0 | 0 | 0 | 4 | 4 | .275 | .353 | .386 |
8 | Stallings - C | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .189 | .279 | .288 |
9 | Edwards, X - 2B | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .314 | .342 | .357 |
Totals | 36 | 4 | 7 | 3 | 6 | 13 | 23 |
Marlins |
---|
a-Reached on a fielder's choice for Burger in the 9th. |
BATTING: HR: Berti (7, 1st inning off Senga, 0 on, 0 out); Sánchez, J (14, 4th inning off Senga, 0 on, 2 out). TB: Bell; Berti 5; De La Cruz, B; Edwards, X 2; Sánchez, J 4. RBI: Berti (33); De La Cruz, B (77); Sánchez, J (52). 2-out RBI: Sánchez, J. Runners left in scoring position, 2 out: Hampson 3; Burger 3; Stallings. Team RISP: 2-for-11. Team LOB: 12. |
Mets Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nimmo - LF | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .273 | .362 | .466 |
2 | Mauricio - 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .244 | .286 | .349 |
3 | Alonso - 1B | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .222 | .323 | .517 |
4 | Lindor - SS | 3 | 2 | 2 | 2 | 1 | 0 | 0 | .254 | .334 | .469 |
5 | Stewart, D - RF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .257 | .343 | .534 |
6 | Baty - 3B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .212 | .278 | .327 |
7 | Vientos - DH | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .216 | .260 | .380 |
8 | Ortega - CF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .220 | .350 | .280 |
9 | Narváez - C | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .208 | .282 | .272 |
a-Alvarez - PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .209 | .283 | .425 | |
Totals | 33 | 2 | 6 | 2 | 3 | 12 | 11 |
Mets |
---|
a-Struck out for Narváez in the 9th. |
BATTING: 2B: Alonso (21, Moore). HR: Lindor 2 (30, 2nd inning off Cueto, 0 on, 0 out, 4th inning off Cueto, 0 on, 0 out). TB: Alonso 2; Lindor 8; Narváez 2; Nimmo. RBI: Lindor 2 (96). Runners left in scoring position, 2 out: Stewart, D; Alonso. Team RISP: 0-for-3. Team LOB: 7. |
FIELDING: E: Lindor (11, throw); Baty (10, fielding). |
Marlins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Cueto | 4.1 | 4 | 2 | 2 | 1 | 4 | 2 | 73-47 | 6.02 |
Puk | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 23-17 | 3.95 |
Robertson | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 12-9 | 3.13 |
Moore (W, 5-1) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 18-12 | 2.61 |
Nardi (S, 3) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 19-12 | 2.57 |
Totals | 9.0 | 6 | 2 | 2 | 3 | 12 | 2 |
Mets Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Senga | 5.0 | 3 | 2 | 2 | 3 | 8 | 2 | 96-59 | 2.98 |
Kay | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-7 | 5.14 |
Bickford | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 23-11 | 5.02 |
Raley, B | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 19-12 | 2.83 |
Ottavino (L, 1-7) | 1.0 | 3 | 2 | 1 | 1 | 2 | 0 | 23-14 | 2.97 |
Totals | 9.0 | 7 | 4 | 3 | 6 | 13 | 2 |
Game Info |
---|
IBB: Bell (by Ottavino); Lindor (by Moore). |
HBP: Bell (by Bickford). |
Pitches-strikes: Cueto 73-47; Puk 23-17; Robertson 12-9; Moore 18-12; Nardi 19-12; Senga 96-59; Kay 9-7; Bickford 23-11; Raley, B 19-12; Ottavino 23-14. |
Groundouts-flyouts: Cueto 3-2; Puk 1-2; Robertson 0-0; Moore 0-0; Nardi 0-0; Senga 3-2; Kay 1-2; Bickford 0-0; Raley, B 2-1; Ottavino 2-0. |
Batters faced: Cueto 18; Puk 6; Robertson 3; Moore 5; Nardi 4; Senga 21; Kay 3; Bickford 6; Raley, B 5; Ottavino 8. |
Inherited runners-scored: Puk 1-0. |
Ejections: Marlins designated hitter Jake Burger ejected by HP umpire Ramon De Jesus (7th); Marlins manager Skip Schumaker ejected by HP umpire Ramon De Jesus (7th). |
Umpires: HP: Ramon De Jesus. 1B: Emil Jimenez. 2B: Doug Eddings. 3B: Randy Rosenberg. |
Weather: 61 degrees, Clear. |
Wind: 5 mph, In From RF. |
First pitch: 7:40 PM. |
T: 2:51. |
Att: 24,966. |
Venue: Citi Field. |
September 27, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Jon Berti homers (7) on a fly ball to center field. | 1-0 MIA |
Bottom 2 | Francisco Lindor homers (29) on a fly ball to right center field. | 1-1 |
Top 4 | Jesus Sanchez homers (14) on a fly ball to right center field. | 2-1 MIA |
Bottom 4 | Francisco Lindor homers (30) on a fly ball to right center field. | 2-2 |
Top 9 | Yuli Gurriel reaches on a fielder's choice, fielded by third baseman Brett Baty. Xavier Edwards scores. Jon Berti to 3rd. Josh Bell to 2nd. Fielding error by third baseman Brett Baty. | 3-2 MIA |
Top 9 | Bryan De La Cruz singles on a sharp line drive to left fielder Brandon Nimmo. Jon Berti scores. Josh Bell to 3rd. Yuli Gurriel to 2nd. | 4-2 MIA |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 0 | 12 | |
Mets | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 7 |
Decisions
- Winner: Matt Moore (5-1, 2.61)
- Loser: Adam Ottavino (1-7, 2.97)
- Save: Andrew Nardi (3, 2.57)
Division Scoreboard
MIA 2 @ NYM 11 - Final
WSH 1 @ BAL 5 - Final
PIT 6 @ PHI 7 - Final
CHC 5 @ ATL 6 - Final
Next Mets Game: Thu, Sep 28, 07:10 PM EDT vs. Marlins
Last Updated: 09/27/2023 11:32:48 PM EDT
0 comments